AgentMail
Email inbox API for AI agents: 3 inboxes free, 10 for $20 a month, 150 for $200, add-ons at $2 an inbox or domain and $2 per 1,000 emails, 20% off yearly.
Keep your bounce rate under 3%. Verify your email list with catch-all email verifier Giggal.ai
Google Workspace, Microsoft 365 and the registrars and DNS hosts cold email domains live on: limits, settings and setup for outbound.
Published prices on the dates shown on each profile. Score is the PureMail rubric score out of 5 (how we score).
| Tool | Price | Mailbox types | Setup | Warmup | Score |
|---|---|---|---|---|---|
| AgentMail | From $20 per month for 10 inboxes, 10,000 emails and 10 custom domains on Developer; free plan with 3 inboxes; Startup $200 for 150 inboxes; 20% off yearly | Not stated | Minutes: one API call provisions an inbox, with SDKs and an MCP server | Not offered; inboxes send from AgentMail's optimised shared IPs, with dedicated IPs on Enterprise | 3.0 / 5 |
| Cloudflare | From $10.46 per year for a .com, the same to renew; .net $11.86; .org $8.50 first year then $11.20; no markup on registry prices | Not stated | Minutes: register or transfer the domain, then add the MX, SPF, DKIM and DMARC records your inbox provider gives you, set to DNS only | Not applicable | 3.8 / 5 |
| Microsoft 365 | From $4 per user per month for Exchange Online Plan 1 billed yearly; Microsoft 365 Business Basic $7, or $5.40 without Teams | Microsoft 365 | An hour or more per tenant by hand: verify the domain, add the DNS records, create users, enable SMTP AUTH or connect over OAuth | Not offered; new tenants get 10% of their outbound quota for 30 days and 25% until day 60 | 3.2 / 5 |
| Porkbun | From $11.08 per year for a .com, the same to renew; .net $12.52; .org $7.98 first year then $11.84; .co $15.76 first year then $31.20; all prices include ICANN fees | Not stated | Minutes: register, then point DNS at Porkbun's Cloudflare-powered nameservers or your own, and add the records your inbox provider gives you | Not applicable | 4.0 / 5 |
| Spaceship | From $8.88 for the first year of a .com on sale (list $9.66), renewing at $9.98; .net $11.20 to register and renew; a $0.20 ICANN fee is added to most extensions | Not stated | Minutes: register, then manage records in the Unbox DNS panel or point the domain at your own nameservers | Not applicable | 3.8 / 5 |
| Zoho Mail | From $1 per user per month on Mail Lite billed yearly, with no monthly plan; Workplace Standard $2 yearly or $3 monthly; Mail Premium $4 yearly | SMTP | Self-serve: sign up, verify the domain, add the MX, SPF and DKIM records at your DNS host, create users | Not offered; Zoho's limits adjust to each account's reputation, and the help centre points marketing senders to Zoho Campaigns instead | 3.2 / 5 |
Email inbox API for AI agents: 3 inboxes free, 10 for $20 a month, 150 for $200, add-ons at $2 an inbox or domain and $2 per 1,000 emails, 20% off yearly.
At-cost registrar with free DNS: .com at $10.46 to register and renew, free WHOIS redaction, DNSSEC and DMARC reports; no refunds, Cloudflare nameservers only.
Microsoft business email from $4 a user a month billed yearly: 10,000 recipients a day per mailbox, tenant-wide caps and SMTP AUTH changes in December 2026.
ICANN-accredited registrar with .com at $11.08 a year to register and renew, free WHOIS privacy, SSL, email and URL forwarding, Cloudflare DNS and an API.
ICANN-accredited registrar: .com at $8.88 the first year and $9.98 to renew, free WHOIS privacy, a domain and DNS API; domain fees are non-refundable.
Business email from $1 a user a month billed yearly, with reputation-based limits of 50 to 500 external emails an hour and a stated design for one-to-one mail.